Last updated on 2025-04-21 12:49:39 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1-11 | 4.67 | 69.68 | 74.35 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1-11 | 3.76 | 53.23 | 56.99 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1-11 | 113.99 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1-11 | 135.75 | OK | |||
r-devel-windows-x86_64 | 1.1-11 | 6.00 | 136.00 | 142.00 | OK | |
r-patched-linux-x86_64 | 1.1-11 | 4.79 | 70.72 | 75.51 | OK | |
r-release-linux-x86_64 | 1.1-11 | 5.15 | 70.71 | 75.86 | OK | |
r-release-macos-arm64 | 1.1-11 | 64.00 | WARN | |||
r-release-macos-x86_64 | 1.1-11 | 121.00 | OK | |||
r-release-windows-x86_64 | 1.1-11 | 7.00 | 135.00 | 142.00 | OK | |
r-oldrel-macos-arm64 | 1.1-11 | 65.00 | WARN | |||
r-oldrel-macos-x86_64 | 1.1-11 | 92.00 | OK | |||
r-oldrel-windows-x86_64 | 1.1-11 | 7.00 | 148.00 | 155.00 | OK |
Version: 1.1-11
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building ‘cias.Rnw’ using Sweave
Attaching package: ‘multivator’
The following objects are masked from ‘package:base’:
levels, rbind
--- finished re-building ‘cias.Rnw’
--- re-building ‘multivator.Rnw’ using Sweave
Attaching package: 'multivator'
The following objects are masked from 'package:base':
levels, rbind
Error: processing vignette 'multivator.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'multivator.tex' failed.
LaTeX errors:
!pdfTeX error: pdflatex (file bbm10): Font bbm10 at 657 not found
==> Fatal error occurred, no output PDF file produced!
--- failed re-building 'multivator.Rnw'
SUMMARY: processing the following file failed:
‘multivator.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavors: r-release-macos-arm64, r-oldrel-macos-arm64