Last updated on 2024-10-15 05:49:20 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.3 | 3.58 | 31.28 | 34.86 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.3 | 2.14 | 24.76 | 26.90 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.3 | 56.61 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.3 | 107.33 | OK | |||
r-devel-windows-x86_64 | 2.3 | 6.00 | 57.00 | 63.00 | OK | |
r-patched-linux-x86_64 | 2.3 | 3.02 | 29.82 | 32.84 | OK | |
r-release-linux-x86_64 | 2.3 | 3.25 | 29.98 | 33.23 | OK | |
r-release-macos-arm64 | 2.3 | 43.00 | ERROR | |||
r-release-macos-x86_64 | 2.3 | 59.00 | OK | |||
r-release-windows-x86_64 | 2.3 | 6.00 | 59.00 | 65.00 | OK | |
r-oldrel-macos-arm64 | 2.3 | 38.00 | OK | |||
r-oldrel-macos-x86_64 | 2.3 | 87.00 | OK | |||
r-oldrel-windows-x86_64 | 2.3 | 6.00 | 59.00 | 65.00 | OK |
Version: 2.3
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘arrangeGrob.rmd’ using rmarkdown
Quitting from lines 24-33 [basic] (arrangeGrob.rmd)
Error: processing vignette 'arrangeGrob.rmd' failed with diagnostics:
package or namespace load failed for 'ggplot2' in loadNamespace(i, c(lib.loc, .libPaths()), versionCheck = vI[[i]]):
there is no package called 'vctrs'
--- failed re-building ‘arrangeGrob.rmd’
--- re-building ‘gtable.Rmd’ using rmarkdown
Quitting from lines 39-48 [matrix] (gtable.Rmd)
Error: processing vignette 'gtable.Rmd' failed with diagnostics:
could not find function "ggplotGrob"
--- failed re-building ‘gtable.Rmd’
--- re-building ‘ngonGrob.Rmd’ using rmarkdown
--- finished re-building ‘ngonGrob.Rmd’
--- re-building ‘tableGrob.Rmd’ using rmarkdown
--- finished re-building ‘tableGrob.Rmd’
SUMMARY: processing the following files failed:
‘arrangeGrob.rmd’ ‘gtable.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-arm64