            	 Complaints	Expectation	      Image	    Loyalty	    Quality	Satisfaction	      Value
  Complaints	 0,00000000	 0,00000000	 0,00000000	 0,07031057	 0,00000000	  0,00000000	 0,00000000
 Expectation	 0,22065182	 0,00000000	 0,00000000	 0,21820800	 0,55675903	  0,41960458	 0,36071738
       Image	 0,20533075	 0,50494314	 0,00000000	 0,39887623	 0,28113165	  0,39046912	 0,18214176
     Loyalty	 0,00000000	 0,00000000	 0,00000000	 0,00000000	 0,00000000	  0,00000000	 0,00000000
     Quality	 0,32590259	 0,00000000	 0,00000000	 0,32229306	 0,00000000	  0,61975568	 0,55776245
Satisfaction	 0,52585655	 0,00000000	 0,00000000	 0,52003245	 0,00000000	  0,00000000	 0,00000000
       Value	 0,10067274	 0,00000000	 0,00000000	 0,09955775	 0,00000000	  0,19144526	 0,00000000
