            	 Complaints	Expectation	      Image	    Loyalty	    Quality	Satisfaction	      Value
  Complaints	 0,00000000	 0,00000000	 0,00000000	 0,07123241	 0,00000000	  0,00000000	 0,00000000
 Expectation	 0,22061480	 0,00000000	 0,00000000	 0,21845628	 0,55724786	  0,41934220	 0,36129545
       Image	 0,20542935	 0,50470564	 0,00000000	 0,39877911	 0,28124613	  0,39047785	 0,18234785
     Loyalty	 0,00000000	 0,00000000	 0,00000000	 0,00000000	 0,00000000	  0,00000000	 0,00000000
     Quality	 0,32587949	 0,00000000	 0,00000000	 0,32269104	 0,00000000	  0,61942817	 0,55721686
Satisfaction	 0,52609731	 0,00000000	 0,00000000	 0,52094990	 0,00000000	  0,00000000	 0,00000000
       Value	 0,10091370	 0,00000000	 0,00000000	 0,09992635	 0,00000000	  0,19181566	 0,00000000
