            	 Complaints	Expectation	      Image	   Loyalty	    Quality	Satisfaction	      Value
  Complaints	 0,00000000	 0,00000000	 0,00000000	 0,06692607	 0,00000000	  0,00000000	 0,00000000	
 Expectation	 0,00000000	 0,00000000	 0,00000000	 0,00000000	 0,55674896	  0,06252287	 0,04998839	
       Image	 0,00000000	 0,50491393	 0,00000000	 0,19575534	 0,00000000	  0,17873950	 0,00000000	
    Loyalty	 0,00000000	 0,00000000	 0,00000000	 0,00000000	 0,00000000	  0,00000000	 0,00000000	
     Quality	 0,00000000	 0,00000000	 0,00000000	 0,00000000	 0,00000000	  0,51202394	 0,55830438	
Satisfaction	 0,52806625	 0,00000000	 0,00000000	 0,48547762	 0,00000000	  0,00000000	 0,00000000	
       Value	 0,00000000	 0,00000000	 0,00000000	 0,00000000	 0,00000000	  0,19476510	 0,00000000	
