            	 Complaints	Expectation	      Image	    Loyalty	    Quality	Satisfaction	      Value
  Complaints	 0,00000000	 0,00000000	 0,00000000	 0,07031057	 0,00000000	  0,00000000	 0,00000000
 Expectation	 0,00000000	 0,00000000	 0,00000000	 0,00000000	 0,55675903	  0,06494365	 0,05017810
       Image	 0,00000000	 0,50494314	 0,00000000	 0,19581962	 0,00000000	  0,17859267	 0,00000000
     Loyalty	 0,00000000	 0,00000000	 0,00000000	 0,00000000	 0,00000000	  0,00000000	 0,00000000
     Quality	 0,00000000	 0,00000000	 0,00000000	 0,00000000	 0,00000000	  0,51297470	 0,55776245
Satisfaction	 0,52585655	 0,00000000	 0,00000000	 0,48305917	 0,00000000	  0,00000000	 0,00000000
       Value	 0,00000000	 0,00000000	 0,00000000	 0,00000000	 0,00000000	  0,19144526	 0,00000000
