age	meansel	progsel	SigmaC	SigmaSurvey1	SurveylnQ1	SurveyPower1
1	0	0	0	0	1	1
2	0	0	0	0.826676	1.11746e-05	1
3	0.10114	0.174544	0.256775	0.496006	6.27495e-05	1
4	0.465196	0.782085	0.196358	0.370351	0.000137419	1
5	0.732975	0.999172	0.166149	0.312483	0.000172548	1
6	0.99212	1.0645	0.151044	0.26123	0.000170737	1
7	1.1468	1.02027	0.151044	0.31579	0.000154153	1
8	1.32488	1.00469	0.151044	0.388538	0.000139416	1
9	1.33803	1.12927	0.166149	0.578673	0.000144829	1
10	1.46047	1.39081	0.181253	0.744008	0.000166332	1
11	1.41452	1.64348	0.226567	0	1	1
12	1.41452	1.64348	0.286984	0	1	1
13	1.41452	1.64348	0.392715	0	1	1
14	1.41452	1.64348	0.558864	0	1	1
