Sample.Name	Marker	Dye	Allele	Heterozygous
Dil	D3S1358	B	14	1
Dil	D3S1358	B	18	1
Dil	vWA	B	15	1
Dil	vWA	B	17	1
Dil	D16S539	B	10	1
Dil	D16S539	B	11	1
Dil	D2S1338	B	20	0
Dil	AMEL	G	X	1
Dil	AMEL	G	Y	1
Dil	D8S1179	G	11	1
Dil	D8S1179	G	14	1
Dil	D21S11	G	25.2	1
Dil	D21S11	G	30	1
Dil	D18S51	G	12	1
Dil	D18S51	G	15	1
Dil	D19S433	Y	13	1
Dil	D19S433	Y	14	1
Dil	TH01	Y	8	1
Dil	TH01	Y	9.3	1
Dil	FGA	Y	22	1
Dil	FGA	Y	23	1
