

|             |    A    |    K    | 
|:------------|--------:|--------:|
| (Intercept) |  4.778  |  4.778  | 
|             | (0.073) | (0.073) | 
| x1          |  0.889  |  0.889  | 
|             | (0.051) | (0.051) | 
|:------------|--------:|--------:|
| Num.Obs.    |   150   |   150   | 
| R2          |  0.669  |  0.669  | 
| R2 Adj.     |  0.667  |  0.667  | 
| AIC         |  206.2  |  206.2  | 
| BIC         |  212.2  |  212.2  | 
| RMSE        |   0.47  |   0.47  | 
| Std.Errors  |   IID   |   IID   | 
