|            | Model 1  | Model 2  |
|:-----------|:--------:|:--------:|
|(Intercept) | 324.082  | 278.515  |
|            | (27.433) | (55.415) |
|mpg         |  -8.830  |  -9.985  |
|            | (1.310)  | (1.792)  |
|drat        |          |  19.126  |
|            |          | (20.198) |
|Num.Obs.    |    32    |    32    |
|R2          |  0.602   |  0.614   |
|R2 Adj.     |  0.589   |  0.588   |
|AIC         |  336.9   |  337.9   |
|BIC         |  341.3   |  343.7   |
|Log.Lik.    | -165.428 | -164.940 |
|F           |  45.460  |  23.100  |
