structure(list(HW1D.a = c(9917, 3471, 540, 203, 28, 38, 2, 1, 
5, 5, 7, 1, 0, 0, -0.462857683734625, -0.463683696323331, -0.460654983498074, 
-0.439178656191705, -0.461756333616349, -0.285402645927513, 2.04532954187264, 
-0.462307008675487, 3.73851767995616, -0.463546027558547, 0.00576679159152492, 
-0.463270690028978, 3.32688807325076, -0.433534236835544, -0.4427580440761, 
-0.282924608161394, -0.33799211407516, 1.7585655048267, -0.416600978767061, 
0.147152613025119, 1.39277959679451, -0.232950846544651, -0.390443913458022, 
-0.253738830027098, -0.355063040908428, -0.422383066888007, -0.418666010238827, 
-0.418528341474043, -0.171137571156449, 3.13002173960905, -0.446062094430926, 
-0.381082437452682, -0.429817180186365, -0.463546027558547, -0.387277531867981, 
-0.435323930777742, -0.353824022025368, -0.0834425679887762, 
-0.456937926848895, 1.4387609642325, -0.327666956716329, -0.0776604798678307, 
-0.379017405980916, -0.432845893011622, -0.398704039345087, -0.462582346205056, 
-0.268331719094246, -0.282236264337472, -0.33331137607249, -0.456387251789757, 
-0.443308719135238, -0.462582346205056, -0.253463492497529, -0.428991167597659
), HW2B.b = c(8808, 3418, 522, 215, 28, 28, 1, 2, 4, 2, 8, 2, 
1, 3, -0.467289331702984, -0.466622970733718, -0.463157893693536, 
-0.444633058747949, -0.464890432213627, -0.287638414388941, 2.04289243952105, 
-0.461025538591886, 3.78422692440628, -0.466223154152159, 0.0294161347876975, 
-0.466223154152159, 3.41986074641178, -0.430906022781075, -0.445166147523362, 
-0.294035479693892, -0.295501473826277, 1.52339742788148, -0.418378436558879, 
0.0543380350382362, 1.78554383319063, -0.262316697556843, -0.396655068960816, 
-0.268047401892528, -0.312427042445626, -0.425441862833096, -0.421576969211354, 
-0.39638852457311, -0.121048172072506, 2.90303117864927, -0.445565964104921, 
-0.352008884020011, -0.413447365386312, -0.465690065376746, -0.364936286823767, 
-0.433704738851991, -0.347877446010564, -0.169159434053493, -0.45822682252097, 
1.42597545417483, -0.351342523050746, -0.0930610113633452, -0.388125648554214, 
-0.437969449055292, -0.413847181967872, -0.466356426346012, -0.303497805457466, 
-0.300166000611137, -0.328552977901857, -0.458759911296383, -0.440501620738501, 
-0.46542352098904, -0.153966403954234, -0.440901437320061), HW3B.a = c(9754, 
3722, 591, 239, 25, 30, 3, 4, 3, 7, 10, 2, 0, 0, -0.460830409811927, 
-0.459950539570016, -0.456607032650751, -0.437073913280311, -0.458894695279721, 
-0.335712861412081, 2.70934207179601, -0.456607032650751, 2.47881606841513, 
-0.460478461715163, 0.0542456298031945, -0.460654435763545, 4.80272935135237, 
-0.430034951345017, -0.436721965183546, -0.30192584412267, -0.33342519878311, 
1.26441916052858, -0.395544037862078, 0.178835256057894, 1.26776266744784, 
-0.152875825142825, -0.365628449637079, -0.254060902962673, -0.316003767993258, 
-0.420884300829135, -0.392904427136342, -0.373723255862667, -0.0157920414529786, 
1.17625616228902, -0.438833653764134, -0.380586243749578, -0.450799889054134, 
-0.459598591473251, -0.326562210896199, -0.431618717780458, -0.322338833735022, 
-0.0958602334669452, -0.454495344070163, 2.28559656329132, -0.245790122688703, 
0.192385257783335, -0.370379748943402, -0.431442743732076, -0.330257665912228, 
-0.459422617424869, -0.332545328541198, -0.29136740121973, -0.354718058637374, 
-0.450623915005751, -0.431970665877223, -0.458190799086192, -0.286088179768259, 
-0.430562873490164), HW4C.b = c(9025, 3191, 527, 204, 30, 30, 
3, 5, 5, 2, 11, 2, 5, 3, -0.411123308368023, -0.393303028085654, 
-0.407542199411758, -0.395178847062746, -0.407627463910717, -0.269840033593453, 
1.46367249473593, 0.184022894363722, 5.68793156664694, -0.410611721374271, 
-0.0527566192445958, -0.410867514871147, 2.57910267011368, -0.379319650256427, 
-0.393558821582531, -0.251763959814208, -0.294396209293559, 1.07333161850299, 
-0.376761715287666, 0.0425690905912338, 1.08637708684367, -0.233005770043293, 
-0.351949746090684, -0.266344189136146, -0.302496336694636, -0.380172295246014, 
-0.37582380579912, -0.350926572103179, -0.109883833546927, 1.84813012054072, 
-0.395605169557539, -0.289450868353955, -0.37582380579912, -0.411293837365941, 
-0.343508560693772, -0.388613480642926, -0.335578962290613, -0.172382711283656, 
-0.402682122971112, 0.899136247130361, -0.323982990432229, -0.129835726303263, 
-0.343508560693772, -0.388784009640843, -0.364398362938654, -0.410526456875312, 
-0.311704902582176, -0.268134743614279, -0.322021906956179, -0.403023180966947, 
-0.285869759397689, -0.410526456875312, -0.171018479300316, -0.390745093116893
), HW5D.b = c(10230, 3619, 583, 210, 39, 28, 7, 1, 3, 8, 8, 4, 
4, 3, -0.437637474714797, -0.432848419946227, -0.43388951880896, 
-0.411922332805302, -0.435451167103059, -0.299379545743906, 1.79614424516431, 
0.131218943882305, 5.12078935341465, -0.43805391425989, -0.0556583019781999, 
-0.437221035169704, 3.2562854001468, -0.39526475100158, -0.415982618369959, 
-0.253362976011124, -0.287094579163661, 1.22218644213981, -0.386935960099719, 
-0.0594062578840373, 1.170443828662, -0.204431329462691, -0.353724906378548, 
-0.309374094826139, -0.326239896402407, -0.40515519019754, -0.392349674185928, 
-0.372777015566555, -0.0450390935783272, 1.56533262729649, -0.419938794048343, 
-0.302606952218377, -0.426914156428651, -0.437221035169704, -0.355286554672647, 
-0.404738750652447, -0.342585148547309, -0.161850385976927, -0.429829233244303, 
1.32754564704836, -0.298963106198813, -0.0359815334725534, -0.370486598068543, 
-0.40963191530729, -0.326552226061227, -0.437429254942251, -0.348415302178612, 
-0.275642491673602, -0.355182444786374, -0.42878813438157, -0.329154973218059, 
-0.436179936306972, -0.253467085897397, -0.413900420644494), 
    HW6A.b = c(12090, 3903, 652, 270, 38, 32, 3, 2, 4, 6, 11, 
    2, 2, 2, -0.430451096692342, -0.424327092125052, -0.427039151290566, 
    -0.411291710974677, -0.427651551747295, -0.238507296397559, 
    1.3322998751124, 0.14476790373528, 5.2287415239406, -0.430101153574211, 
    -0.0340530296295964, -0.430013667794679, 2.82366995880664, 
    -0.394144498186264, -0.410154395840752, -0.255654509185971, 
    -0.300884657204387, 1.25959919232071, -0.394057012406731, 
    -0.0171682741797818, 1.13029521017135, -0.241306841342606, 
    -0.368948593680841, -0.266327774288963, -0.340428229553175, 
    -0.394231983965797, -0.393182154611404, -0.381284088594955, 
    -0.0880317556012834, 2.52149407630063, -0.408229708691032, 
    -0.310683064512051, -0.394844384422526, -0.43036361091281, 
    -0.341040630009904, -0.400618445871685, -0.338416056623923, 
    -0.155658263180075, -0.423802177447856, 0.988830704666944, 
    -0.310158149834855, -0.147259628344934, -0.355213326294205, 
    -0.398868730281031, -0.353376124924018, -0.429576238897015, 
    -0.314095009913827, -0.267377603643356, -0.340865658450839, 
    -0.423714691668323, -0.317769412654201, -0.428876352660753, 
    -0.228009002853632, -0.411641654092808), WW41B.a = c(18979, 
    5064, 1005, 342, 46, 121, 9, 9, 5, 6, 13, 6, 4, 3, -0.278028109526695, 
    -0.151383816343642, -0.276177357851786, -0.253329387769875, 
    -0.277653552640107, -0.213560259517368, 0.391371145081435, 
    2.12638474203445, 6.67568658826683, -0.277301028511552, -0.144796021691287, 
    -0.278556895719526, 0.739378558238417, -0.256656334233104, 
    -0.265601633995164, -0.215344912918173, -0.241519829463313, 
    0.288544263333817, -0.26463219264164, -0.144135038950248, 
    0.0756417224451864, -0.219773497283133, -0.258837577278533, 
    -0.219883661073307, -0.26077645998558, -0.262428916838177, 
    -0.265910092607649, -0.269303137344982, -0.120846413707644, 
    0.605860044548559, -0.266350747768341, -0.205165778706174, 
    -0.186746392989223, -0.278600961235596, -0.266571075348688, 
    -0.262693309934593, -0.25154473436907, -0.204108206320511, 
    -0.274304573418843, 0.153329227275292, -0.235438788245755, 
    -0.169582874480246, -0.243238384590014, -0.270140382150298, 
    -0.247028018971971, -0.278248437107042, -0.25335142052791, 
    -0.227242602256873, -0.251897258497624, -0.271528445906479, 
    -0.257361382490212, -0.277389159543691, -0.198335623715438, 
    -0.262891604756904), WW42.a = c(23660, 5953, 1094, 362, 67, 
    145, 11, 7, 5, 8, 30, 10, 3, 11, -0.297011727358015, -0.00432127216351036, 
    -0.295119220428945, -0.267509359066488, -0.296830254090844, 
    -0.230385113553775, 0.387194339381876, 2.4596449752281, 6.50312861532438, 
    -0.296596931318767, -0.152688630452098, -0.297426523397263, 
    0.765306853909056, -0.272123965003124, -0.283634555092261, 
    -0.234092353154555, -0.262920677882305, 0.312012557268141, 
    -0.283790103606979, -0.160388281930642, 0.0978741020062628, 
    -0.235051568995317, -0.276116376880888, -0.230125866029244, 
    -0.27673857093976, -0.282882737271124, -0.284982642219818, 
    -0.28964909766136, -0.132804345320638, 0.864520881546732, 
    -0.285034491724724, -0.184109430425148, -0.125104693842093, 
    -0.297919093693871, -0.287393644197948, -0.284282673903586, 
    -0.266705691740444, -0.221596622472204, -0.29257859468855, 
    0.142983171274504, -0.245862190768223, -0.182113224486266, 
    -0.257943125411326, -0.288404709543615, -0.264553937286844, 
    -0.297582071911982, -0.264165066000049, -0.237955141270054, 
    -0.272616535299731, -0.287704741227384, -0.260405976894362, 
    -0.296908028348203, -0.203656693774719, -0.284878943210006
    ), WW45A.b = c(10064, 3399, 525, 241, 22, 58, 3, 1, 2, 2, 
    3, 3, 3, 1, -0.335452899958841, -0.189271642332819, -0.333243938732492, 
    -0.307970823525149, -0.334478358241334, -0.269768788198882, 
    0.668065191281837, 1.92886229594431, 6.46990185228687, -0.334673266584835, 
    -0.155617468354918, -0.335712777750176, 1.47628512233415, 
    -0.264311354580844, -0.319210538000394, -0.258334165380135, 
    -0.290104225370857, 0.606474154735407, -0.308620518003486, 
    -0.0990290792916888, 0.387657054431212, -0.247549237039726, 
    -0.301408909293936, -0.22084679398004, -0.263661660102506, 
    -0.322978765974754, -0.310244754199331, -0.326097299470775, 
    -0.101562887757207, 0.492062957100108, -0.322588949287751, 
    -0.14983518749771, -0.213375307479154, -0.335647808302342, 
    -0.289454530892519, -0.311739051499508, -0.282502799974304, 
    -0.189271642332819, -0.324667971618432, 0.611086985531606, 
    -0.267689765868201, -0.139764923083473, -0.29101379764053, 
    -0.323758399348759, -0.284127036170149, -0.335647808302342, 
    -0.304137626102955, -0.261777546115326, -0.298160436902247, 
    -0.319600354687397, -0.263466751759004, -0.33493314437617, 
    -0.251447403909754, -0.315637218369536), WW46D.a = c(12176, 
    3312, 647, 255, 38, 72, 5, 2, 4, 10, 9, 8, 2, 5, -0.366512509924022, 
    -0.287551058761621, -0.362771802659892, -0.330162593683452, 
    -0.365130074630756, -0.284704868451957, 1.0012852331775, 
    1.79447781261936, 6.25047336142975, -0.365699312692689, -0.127269884465956, 
    -0.367569666324754, 2.00412005885692, -0.293568718273483, 
    -0.351305721698101, -0.291617044918285, -0.293406078827217, 
    0.697637386997884, -0.334797817902048, -0.124586333602558, 
    0.522556023091965, -0.220462287176678, -0.313329410994866, 
    -0.247541754980055, -0.299179779169678, -0.34528806218624, 
    -0.33731872931918, -0.320078948014927, -0.0953112332745829, 
    0.420255811390317, -0.352688156991367, -0.119219231875763, 
    -0.263805699606708, -0.366837788816555, -0.30869418677627, 
    -0.338457205443045, -0.304384241450207, -0.20208402974856, 
    -0.354477190900299, 0.75008860841884, -0.26510681517684, 
    -0.110274062331104, -0.316582199920197, -0.3522815583757, 
    -0.265188134899974, -0.367569666324754, -0.324714172233524, 
    -0.275353100291632, -0.327235083650655, -0.347158415818305, 
    -0.189235513493504, -0.365536673246423, -0.252990176429984, 
    -0.345857300248172), WW47A.b = c(13729, 3754, 708, 305, 26, 
    77, 7, 2, 3, 8, 9, 9, 3, 9, -0.335671885789487, -0.227327655145369, 
    -0.334522852852916, -0.305605523949228, -0.33346957266106, 
    -0.251217964951562, 0.557940604255789, 1.88143504169547, 
    6.46626796410081, -0.334331347363488, -0.151012717608151, 
    -0.336390031374843, 1.42000256491774, -0.266155393126977, 
    -0.320686581241714, -0.267878942531833, -0.298711326329805, 
    0.764431398231962, -0.313648754505221, -0.103471479857551, 
    0.331150228400205, -0.243940756353283, -0.296269631339593, 
    -0.213539259906524, -0.282672741590177, -0.319729053794572, 
    -0.313217867154007, -0.329304328265992, -0.151012717608151, 
    0.846060613100818, -0.321213221337643, -0.152065997800007, 
    -0.251217964951562, -0.336390031374843, -0.299525224659876, 
    -0.316808595080789, -0.287268873336458, -0.17298797252006, 
    -0.325043331126211, 0.471380123034152, -0.267208673318833, 
    -0.187398760599547, -0.28410903276089, -0.322793141625427, 
    -0.262660417944909, -0.336390031374843, -0.284587796484461, 
    -0.242217206948427, -0.288417906273029, -0.327341396999351, 
    -0.261463508635981, -0.335001616576487, -0.230822630327437, 
    -0.315946820378361), WW48B.a = c(14055, 4073, 763, 296, 41, 
    45, 4, 0, 5, 4, 13, 5, 2, 8, -0.363843600250446, -0.148522407402489, 
    -0.361249369011314, -0.325074255621196, -0.36088905911699, 
    -0.289835947956319, 0.828493902046177, 1.86373629041758, 
    6.33683950449097, -0.36269060858861, -0.164880476604793, 
    -0.364059786187041, 1.63544394137397, -0.296681835948473, 
    -0.346620787301764, -0.312103099425535, -0.294880286476853, 
    0.7691148314616, -0.335307056619994, -0.108023575280483, 
    0.445628608337609, -0.220079952415213, -0.310878045784834, 
    -0.218854898774512, -0.306842574968407, -0.34957532843522, 
    -0.336243862345236, -0.34971945239295, -0.133173205904291, 
    0.766880910116792, -0.347773778963601, -0.0872697253674269, 
    -0.274558808436986, -0.363627414313852, -0.312823719214183, 
    -0.343810370126038, -0.310301549953916, -0.157962526633774, 
    -0.352601931547541, 0.698205844258658, -0.26677611471959, 
    -0.149891585000919, -0.311238355679158, -0.353754923209377, 
    -0.278017783422495, -0.363267104419528, -0.318732801481095, 
    -0.272108701155583, -0.307779380693649, -0.347629655005871, 
    -0.220584386267267, -0.362186174736556, -0.23571740182887, 
    -0.345900167513117), LE100C.a = c(18225, 5001, 904, 301, 
    57, 54, 7, 3, 4, 3, 9, 4, 0, 2, -0.440701710325414, -0.435991922930222, 
    -0.437517628706129, -0.421132875373557, -0.437517628706129, 
    -0.294963641209375, 1.58795629136176, -0.399308649274705, 
    3.81130761706148, -0.436986948436248, 0.0382372332420891, 
    -0.440834380392885, 3.39571863071101, -0.412973666224138, 
    -0.422194235913318, -0.214366575221215, -0.355129516807121, 
    1.24885159890787, -0.388297033674676, -0.0962902151727166, 
    0.893627493256349, -0.199706532765755, -0.35446616646977, 
    -0.28335501030573, -0.361099669843281, -0.390486089787935, 
    -0.394134516643366, -0.335958692057674, -0.152674993847561, 
    3.73356295752393, -0.418214133889212, -0.310685044204596, 
    -0.380071489491523, -0.440967050460355, -0.388496038775882, 
    -0.419209159395238, -0.357650248089055, -0.106638480435394, 
    -0.43207815593985, 1.41847028016855, -0.27698684706716, -0.0466052749051183, 
    -0.355527527009532, -0.421331880474762, -0.280568938888856, 
    -0.440370035156739, -0.340535809385396, -0.278976898079213, 
    -0.348363343366139, -0.428827739286829, -0.421132875373557, 
    -0.438844329380831, -0.28282433003585, -0.406738173053037
    ), LE101A.a = c(5505, 1551, 318, 116, 17, 17, 0, 0, 2, 2, 
    2, 3, 1, 3, -0.410752636781397, -0.395769457643329, -0.408309727139321, 
    -0.390232195787956, -0.40700684199688, -0.256360747402178, 
    1.2170394880554, -0.342025445517652, 3.65994913013164, -0.406192538782854, 
    -0.00978973419528333, -0.409124030353346, 2.98684609341824, 
    -0.379646254005626, -0.390557917073567, -0.188284998709654, 
    -0.335511019805449, 0.924216052291866, -0.371991803793787, 
    -0.0873114001705027, 0.797673332832316, -0.199522383063205, 
    -0.335999601733864, -0.283069892822212, -0.341374002946432, 
    -0.358800091726575, -0.373620410221838, -0.336813904947889, 
    -0.159295804290349, 4.63043570060713, -0.391046499001982, 
    -0.325413659951534, -0.334208134663008, -0.410426915495787, 
    -0.355542878870474, -0.390395056430762, -0.339908257161186, 
    -0.164181623574502, -0.402283883355533, 0.97144563870534, 
    -0.281115565108551, -0.135192429155197, -0.322970750309457, 
    -0.388766450002711, -0.283069892822212, -0.409938333567371, 
    -0.295935883603814, -0.25864079640145, -0.316130603311644, 
    -0.400655276927482, -0.393163687358448, -0.4076582845681, 
    -0.218251356985789, -0.385346376503804), LE102.a = c(14951, 
    4353, 754, 263, 59, 60, 4, 2, 6, 3, 9, 2, 0, 7, -0.436792158821626, 
    -0.426796398820535, -0.433115557441915, -0.402209127093713, 
    -0.433230451235031, -0.244574842938575, 1.32280628274976, 
    -0.385779314678127, 3.89608256716859, -0.434724070545538, 
    0.106425695030774, -0.434724070545538, 3.45109890643036, 
    -0.410136798818717, -0.413238931232848, -0.228145030522988, 
    -0.335685620879555, 1.25708703308741, -0.396234649851682, 
    -0.104634202923299, 0.938486544776774, -0.214702456728418, 
    -0.366017582262176, -0.294094067771567, -0.358319698123405, 
    -0.380723987781023, -0.401404870541901, -0.400026145024509, 
    -0.11520443188997, 3.86230379199249, -0.4128942498535, -0.302251527082802, 
    -0.287545121563955, -0.436907052614742, -0.360157998813261, 
    -0.414387869164008, -0.366362263641524, -0.170468346378761, 
    -0.431277256752059, 0.951124862019533, -0.272034459493297, 
    -0.0876299215421327, -0.34384308019079, -0.416685745026328, 
    -0.315579207084257, -0.436217689856046, -0.243425905007415, 
    -0.264106787768293, -0.341660098121587, -0.426566611234303, 
    -0.418179364336836, -0.43437938916619, -0.153004489825131, 
    -0.399336782265813), LE4D51.a = c(11133, 3583, 556, 232, 
    46, 47, 7, 17, 10, 12, 14, 11, 4, 6, -0.360101655810615, 
    -0.355449901198157, -0.357697728930351, -0.347801042942771, 
    -0.355949418471978, -0.227167621314982, 0.783230944306592, 
    -0.334189197231147, 2.25203026814784, -0.355855758983136, 
    0.00179860907275158, -0.359071401433359, 2.16289765460039, 
    -0.32988086074444, -0.345272236744052, -0.219144125104231, 
    -0.258574769906482, 0.932742708327161, -0.338903391502834, 
    -0.00987760720281599, 0.900461404506474, -0.217708012941996, 
    -0.314489484744829, -0.251800066880284, -0.293978056688551, 
    -0.318766601401922, -0.336218486156045, -0.303250346083855, 
    -0.136911093901437, 6.02472813817033, -0.346552249758219, 
    -0.280054012680788, -0.329537442618689, -0.360039216151388, 
    -0.310524566383874, -0.339278029458199, -0.292885362652067, 
    -0.18052519587194, -0.356261616768116, 0.604528639597103, 
    -0.268252917086766, -0.152958086322939, -0.295101970554648, 
    -0.336249705985659, -0.303656203868834, -0.359383599729498, 
    -0.277431546993228, -0.231788156097827, -0.289763379690686, 
    -0.351922060451795, -0.340464382983524, -0.358696763477994, 
    -0.233723785533884, -0.339309249287813), LE4D53.a = c(14264, 
    4148, 668, 289, 50, 93, 5, 8, 3, 1, 14, 3, 2, 4, -0.287155100505266, 
    -0.283079386915458, -0.285539726216623, -0.277661670070468, 
    -0.285539726216623, -0.227212288440521, 0.562631182969818, 
    0.54329639533036, 6.62455929427032, -0.274977663560107, -0.0744475845590991, 
    -0.286707766086873, 0.869949928406236, -0.269510242890851, 
    -0.279525563480442, -0.199875185094244, -0.236084421071995, 
    0.43668169227988, -0.27875515420432, -0.126537192389823, 
    0.285209287829373, -0.22261468469592, -0.264813231497718, 
    -0.243713958096819, -0.263023893824144, -0.268143387723537, 
    -0.276767001233681, -0.26491263914625, -0.177210241228967, 
    2.11460824376222, -0.280047453635234, -0.232679709109776, 
    -0.244782590318537, -0.287229656241665, -0.27033035599124, 
    -0.27659303784875, -0.254176613104803, -0.192295351893686, 
    -0.285887652986484, 0.115992618115919, -0.247590856389564, 
    -0.184019665153404, -0.253629871037878, -0.275772924748362, 
    -0.259097291707133, -0.287005989032469, -0.248535229050617, 
    -0.220750791285947, -0.259271255092064, -0.283352757948921, 
    -0.27942615583191, -0.286558654614075, -0.212350844985, -0.277736225806867
    ), LE4D56.b = c(21404, 5692, 1068, 366, 74, 78, 9, 11, 9, 
    6, 24, 13, 2, 10, -0.366932531860122, -0.340187044392825, 
    -0.363918955807469, -0.348003507279394, -0.363118474668483, 
    -0.197842663030783, 0.739332402218548, -0.313347382673882, 
    2.34147185833614, -0.360387421370766, 0.087269883825706, 
    -0.366461660601895, 2.37885903623937, -0.34131713541257, 
    -0.352335522855083, -0.196477136381924, -0.268567526016488, 
    1.00532757599102, -0.346214196498131, -0.0353920789424448, 
    0.868445301224409, -0.220821180432264, -0.320551712924756, 
    -0.295454274861254, -0.287873247603798, -0.32304733059336, 
    -0.341976355174088, -0.334301153664987, -0.163374886928561, 
    5.8984333429834, -0.348003507279394, -0.296725627258467, 
    -0.335666680313845, -0.367026706111768, -0.327285171917403, 
    -0.347014677637117, -0.302187733853901, -0.204717383400898, 
    -0.363306823171774, 0.569253703746931, -0.270733533804333, 
    -0.1487307907977, -0.2924406988086, -0.344519059968514, -0.292016914676196, 
    -0.365708266588732, -0.271251492188382, -0.226000764272761, 
    -0.29121643353721, -0.35958694023178, -0.349651556683189, 
    -0.363824781555824, -0.226189112776052, -0.346685067756358
    ), WW37.b = c(9121, 2780, 437, 174, 25, 99, 5, 4, 6, 5, 9, 
    2, 2, 0, -0.225650093934198, -0.118468761310071, -0.224448011452006, 
    -0.211029112438843, -0.225793821187503, -0.197375023374816, 
    0.226933960611032, 1.6166458389363, 6.94328237535136, -0.22451334202169, 
    -0.131626338044497, -0.225859151757188, 0.382864964333613, 
    -0.212492517199772, -0.217300847128539, -0.179330720028001, 
    -0.215523855633125, 0.0919740697571234, -0.221495069702274, 
    -0.154439772978268, -0.0140574448405595, -0.191782726609836, 
    -0.214008186416449, -0.165062523608942, -0.212178930465287, 
    -0.219574350953554, -0.220319119447956, -0.225414903883334, 
    -0.156700210689346, 0.153802920906382, -0.217000326507991, 
    -0.188659925378925, -0.17145185332407, -0.22597674678262, 
    -0.220815631777557, -0.219182367535448, -0.206011724687086, 
    -0.195859354158139, -0.2212206813096, -0.0112220981162592, 
    -0.20156924594855, -0.170733217057542, -0.204770443863083, 
    -0.223049937260761, -0.209147592031934, -0.225989812896557, 
    -0.204273931533482, -0.199334940465346, -0.214831351594471, 
    -0.222840879437771, -0.216203293557842, -0.225179713832471, 
    -0.196551858196793, -0.219182367535448), WW38.b = c(10226, 
    2835, 566, 206, 30, 65, 5, 4, 1, 1, 8, 4, 1, 6, -0.240525650047892, 
    -0.146660578953876, -0.239103735476805, -0.218055657944262, 
    -0.24048823124339, -0.207129367029591, 0.293833587647186, 
    1.74841477506505, 6.88451988105058, -0.238317940582257, -0.112441082236523, 
    -0.240918547495166, 0.490226183077501, -0.223107196552072, 
    -0.23040386343002, -0.178728494412346, -0.228551632607157, 
    0.261896638004474, -0.235212179808566, -0.157605579270798, 
    0.00621394684026601, -0.193059896536726, -0.225015555581689, 
    -0.183387135572882, -0.223518803401597, -0.231133530117815, 
    -0.233528333605962, -0.239608889337586, -0.150496006415361, 
    0.0906307697974521, -0.231732230989852, -0.194238588878549, 
    -0.152310818433723, -0.24097467570192, -0.233228983169944, 
    -0.232012872023619, -0.212760897107187, -0.195117930784353, 
    -0.234856701165794, 0.0485533241346171, -0.204940366966206, 
    -0.172835032703234, -0.217007931418197, -0.23706441063143, 
    -0.210927375686574, -0.240768872277157, -0.217120187831704, 
    -0.20353716179737, -0.230347735223267, -0.236765060195411, 
    -0.216353102339407, -0.239945658578107, -0.219589828928856, 
    -0.232854795124921), WW39.a = c(11050, 3250, 617, 208, 23, 
    65, 10, 2, 5, 4, 11, 5, 1, 4, -0.232524466004698, -0.0588055317576693, 
    -0.230909000136917, -0.216632790142567, -0.23216756075484, 
    -0.195838363216588, 0.232222522771874, 1.49256766694406, 
    6.96317376780503, -0.230946569110586, -0.129097081493005, 
    -0.232599603952037, 0.365686301732205, -0.216181962458535, 
    -0.222906808745347, -0.179138954420566, -0.21306373764398, 
    0.120999576223793, -0.228692430690426, -0.148482671906384, 
    -0.0155260740905894, -0.192926767757214, -0.220145489180651, 
    -0.183835076129233, -0.22074659275936, -0.22472890396831, 
    -0.2264570767571, -0.230815077702743, -0.123837425179297, 
    0.291600285656267, -0.223639403731899, -0.183515739853044, 
    -0.156221880482268, -0.23273109535988, -0.226682490599116, 
    -0.224221722823774, -0.213533349814847, -0.197435044597535, 
    -0.228598508256252, 0.00410371465164081, -0.209194133356038, 
    -0.170967702647484, -0.209118995408699, -0.229669224005828, 
    -0.215411798498314, -0.232674741899376, -0.210659323329142, 
    -0.205005192791907, -0.219807368417627, -0.229819499900506, 
    -0.194222897348806, -0.232205129728509, -0.192269310718, 
    -0.225743266257382), WW40.b = c(12242, 3393, 651, 183, 35, 
    85, 4, 6, 1, 10, 13, 3, 2, 1, -0.240099491937417, -0.0941201084319619, 
    -0.238767885295923, -0.225355558159913, -0.23995510085581, 
    -0.201787724950822, 0.285772827278081, 1.57330810197457, 
    6.92946318730777, -0.238880189470507, -0.111543298945966, 
    -0.240275969926049, 0.472422365436392, -0.226414426091703, 
    -0.232222156263038, -0.189001092501779, -0.217317787950414, 
    0.160377194628489, -0.235992367838352, -0.138560474660131, 
    -0.0342298964717613, -0.188969005594755, -0.223077387761212, 
    -0.189402178839578, -0.226478599905751, -0.231965461006846, 
    -0.233393328369412, -0.233666067079116, -0.114928467636993, 
    0.270595720255753, -0.231211418691784, -0.182343059294309, 
    -0.171257032917535, -0.240259926472537, -0.23321685038078, 
    -0.231484157401487, -0.213611750189148, -0.193765998194835, 
    -0.235847976756744, 0.0356072566658634, -0.208574105786388, 
    -0.172315900849325, -0.216098485483504, -0.237291887572822, 
    -0.214670618120938, -0.240259926472537, -0.215617181878144, 
    -0.205702327607744, -0.227264729127838, -0.237420235200918, 
    -0.209344191554962, -0.239939057402298, -0.190445003317856, 
    -0.233200806927268), WW43.b = c(15881, 4291, 859, 262, 56, 
    88, 10, 2, 0, 11, 9, 4, 0, 5, -0.27313383598486, -0.154575756656437, 
    -0.271839656666135, -0.242973830991963, -0.272514880658514, 
    -0.215739796632705, 0.354599402262836, 2.30149524695361, 
    6.65337014649781, -0.271670850668041, -0.114456197775959, 
    -0.273161970317876, 0.658872213828309, -0.254143161199221, 
    -0.260839132456972, -0.233436292099619, -0.235236889412628, 
    0.282547375409468, -0.261261147452209, -0.161806280241488, 
    0.017831436064157, -0.227584350832341, -0.253102190877637, 
    -0.206680541401629, -0.259291744141105, -0.260529654793799, 
    -0.263736968757596, -0.267563238047739, -0.11265560046295, 
    0.404931724028035, -0.262639729769981, -0.194442106539772, 
    -0.117016422080393, -0.273527716647081, -0.261908237111571, 
    -0.259798162135389, -0.243367711654183, -0.198409047494995, 
    -0.267900850043929, 0.113769511647908, -0.224123827871402, 
    -0.16411329554878, -0.238387934710394, -0.267900850043929, 
    -0.241538980008159, -0.273246373316923, -0.241145099345938, 
    -0.226880992506947, -0.251329727897644, -0.268969954698528, 
    -0.233745769762793, -0.27273995532264, -0.197480614505475, 
    -0.258869729145869), WW44.a = c(12805, 3604, 637, 218, 40, 
    67, 8, 6, 3, 5, 11, 6, 5, 3, -0.269919025646327, -0.180260686788414, 
    -0.268121099653304, -0.243637578042444, -0.269786825205663, 
    -0.215135163035417, 0.304782730005572, 2.09638954196399, 
    6.69757299907709, -0.269152263090479, -0.134995255905269, 
    -0.270289186880184, 0.645093104361276, -0.250512000956941, 
    -0.259845352067776, -0.239750885086941, -0.241337290374901, 
    0.220544609214858, -0.26008331286097, -0.157839492051903, 
