plc	1	0
glx	1	18.7
wg789a	1	24.1
abg380	1	33.5
abc158	1	40.2
ksua1a	1	44.2
abc154a	1	46.2
brz	1	54.7
abc156d	1	61.6
abc455	1	87.4
amy2	1	99.3
ubi1	1	116.7
abc310b	1	120.8
psr129	1	127.4
abg461	1	144.2
cat3	1	170.1
abg313a	2	0
chs1b	2	16.1
rbcs	2	27.2
abg2	2	41.2
abg459	2	47.3
pox	2	52.6
adh8	2	56
abg19	2	68.8
abc162	2	73.5
his3c	2	88.2
crg3a	2	125.2
gln2	2	141.6
abc157	2	147.6
abc165	2	165.1
bdc410	2	166.5
pcr1	2	176.4
prx2	2	183.1
abc171	3	16.3
abg471	3	32.7
abg396	3	73
abg703a	3	83.6
psr156	3	91.3
abg377	3	98.4
abg453	3	109.4
abc307b	3	118.6
cdo113b	3	131.8
mPub	3	164.8
abc174	3	177.6
abc166	3	190.8
prx1b	3	192.1
abc172	3	205
wg622	4	1.4
abg313b	4	12
cdo669	4	17.2
bcd402b	4	33.7
tuba1	4	48.5
abg484	4	63.2
wg464	4	76.6
abg472	4	96.5
abg500b	4	118.3
abg397	4	134
bmy1	4	166.7
ksuh11	4	168.4
aga6	5	0
hor2	5	2.8
MWG036A	5	8.6
MWG837	5	13.3
Hor1	5	15.3
ABA004	5	22.5
cdo99	5	31.6
ABG053	5	37.5
Ica1	5	43
ABG500A	5	49.6
ABC164	5	57.7
abg494	5	59
WG789B	5	62.3
ABR337	5	67
Glb1	5	72.4
ABC160	5	80.7
ABG464	5	93.3
His3B	5	100
ABC307A	5	102.1
cMWG706A	5	112
ABC257	5	116.9
cMWG733	5	121.6
AtpbA	5	127.6
ABG702	5	129.6
ABC261	5	137.9
Cab2	5	140.9
Aga7	5	144
MWG912	5	146.3
ABG387A	5	150.8
psr167	6	1.5
nar1	6	8.1
abg378	6	13.3
cxp3	6	22.9
psr106	6	32.2
abg458	6	47.8
rrn1	6	53.1
abg474	6	60.4
ksud17	6	65
ksua3d	6	72.5
nar7	6	76
nir	6	80.2
psr154	6	97
abc483	7	4.7
abr336	7	44.2
abg395	7	45.6
rrn2	7	48.2
ltp1	7	52.8
ale	7	68.2
abc302	7	78.2
cdo57b	7	92.2
mSrh	7	97.9
abg473	7	105.2
cdo504	7	145.3
wg908	7	153.5
abg496	7	166.6
abc482	7	173
abg463	7	191.2

